Head-to-Head Statistics
Versailles 78
0 : 0
US Orleans 45
04/26/2024 17:30
17:30 HRS
Kickoff Countdown:
00
00
00
00
days
hrs
mins
secs
Asian Handicap: 0 : 0
Over / Under: 2.25 goals
Form Head-to-Head
Versailles 78
US Orleans 45
Recent OVERALL form
W D W W W L D W D W
D D L L D D L L W L
Recent HOME form
D W D D L
W W W L W
Recent AWAY form
L D L W D
D D L D L
Home win
45 %
47 %
Home draw
30 %
19 %
Home lost
25 %
34 %
Home goals
1.5 per match
1.18 per match
Away win
39 %
31 %
Away draw
28 %
28 %
Away lost
33 %
41 %
Away goals
1.27 per match
1.24 per match
Versailles 78 Last results
May 03 '''24 Red Star FC 93 Versailles 78 1-2 W
Apr 26 '''24 Versailles 78 US Orleans 45 0-0 D
Apr 19 '''24 Epinal Versailles 78 0-1 W
Apr 12 '''24 Nimes Versailles 78 0-1 W
Apr 05 '''24 Versailles 78 Dijon 2-0 W
Mar 29 '''24 Marignane Versailles 78 2-0 L
Mar 25 '''24 Versailles 78 Niort 1-1 D
Mar 15 '''24 Cholet Versailles 78 0-1 W
Mar 08 '''24 Versailles 78 Nancy 1-1 D
Mar 02 '''24 Villefranche Versailles 78 0-1 W
US Orleans 45 Last results
May 03 '''24 Epinal US Orleans 45 0-0 D
Apr 26 '''24 Versailles 78 US Orleans 45 0-0 D
Apr 19 '''24 US Orleans 45 Nimes 0-1 L
Apr 12 '''24 Dijon US Orleans 45 1-0 L
Apr 05 '''24 US Orleans 45 Marignane 1-1 D
Apr 01 '''24 Niort US Orleans 45 0-0 D
Mar 22 '''24 US Orleans 45 Cholet 1-2 L
Mar 15 '''24 Nancy US Orleans 45 1-0 L
Mar 08 '''24 US Orleans 45 Villefranche 2-0 W
Mar 02 '''24 Chateauroux US Orleans 45 2-1 L
10-Year Head-to-Head History
April 26, 2024 Versailles 78 US Orleans 45 0-0
January 26, 2024 US Orleans 45 Versailles 78 2-1
February 10, 2023 Versailles 78 US Orleans 45 3-2
September 02, 2022 US Orleans 45 Versailles 78 1-1